Iru | Awoṣe | Awọn iwọn ita (mm) | Iwọn iwọn otutu (℃) | Iwọn to munadoko (L) | Agbegbe ifihan (㎡) |
DGBZ Plug-in Alabapade Eran Counter | DGBZ-1311YX | 1250*1075*875 | -1-7 | 210 | 1.17 |
DGBZ-1911YX | 1875*1075*875 | -1-7 | 320 | 1.68 | |
DGBZ-2511YX | 2500*1075*875 | -1-7 | 425 | 2.19 | |
DGBZ-3811YX | 3750*1075*875 | -1-7 | 635 | 3.22 | |
DGBZ-1311YXNJ (Agbado ita) | 1325*1325*875 | 4 ~ 10 | 150 | 1.05 | |
DGBZ-1212YXWJ (Agbado ita) | 1230*1230*875 | 4 ~ 10 | 170 | 1.05 | |
Iru | Awoṣe | Awọn iwọn ita (mm) | Iwọn iwọn otutu (℃) | Iwọn to munadoko (L) | Agbegbe ifihan (㎡) |
DGBZ Latọna jijin Eran Alabapade Counter | DGBZ-1311FX | 1250*1075*875 | -1-7 | 210 | 1.17 |
DGBZ-1911FX | 1875*1075*875 | -1-7 | 320 | 1.68 | |
DGBZ-2511FX | 2500*1075*875 | -1-7 | 425 | 2.19 | |
DGBZ-3811FX | 3750*1075*875 | -1-7 | 635 | 3.22 | |
DGBZ-1311FXNJ (Agbado ita) | 1325*1325*875 | 4 ~ 10 | 150 | 1.05 | |
DGBZ-1212FXWJ (Agbado ita) | 1230*1230*875 | 4 ~ 10 | 170 | 1.05 |
Fun pọ Air Aṣọ
Dina afẹfẹ gbigbona ni ita
EBM Fan
Aami olokiki ni agbaye, didara nla
Dixell otutu Adarí
Atunṣe iwọn otutu aifọwọyi
Aṣọ Aṣọ Alẹ (Aṣayan)
Jeki itutu agbaiye ati fi agbara pamọ
Ilẹkun Gilasi (Aṣayan)
Jeki itutu agbaiye ati fi agbara pamọ
Awọn imọlẹ LED (Aṣayan)
Fi Agbara pamọ
Danfoss Solenoid àtọwọdá
Iṣakoso ati ilana ti ito ati ategun
Danfoss Imugboroosi àtọwọdá
Ṣakoso sisan ti refrigerant
Ọpọn Ejò ti o nipọn
Gbigbe itutu agbaiye si Chiller
Gigun ti chiller ṣiṣi le gun diẹ sii da lori ibeere rẹ.