Olùpèsè fún Fíríìsì Afẹ́fẹ́ ní China Irú àpótí Condenser tí ó ní Ẹ̀yà 3HP Fíríìjì Condensing Unit fún Iyẹ̀fun Itutu Chiller

Àpèjúwe Kúkúrú:

Bitzer Piston Condensing Unit5

Ó yẹ fún: Supermarket, Mall, Ibi ìpamọ́ tútù, Firisa, Yàrá ìṣiṣẹ́, Yàrá ìwádìí, Àwọn ètò ìtọ́jú tútù.

◾ 2hp-9hp, oniruuru nla lati yan lati
◾ Gba compressor atilẹba Bitzer ti orilẹ-ede kariaye, ṣiṣe giga ati fifipamọ agbara
◾ A le yan gbogbo ohun èlò tàbí ohun èlò tí a pín sí wẹ́wẹ́ gẹ́gẹ́ bí àwọn ohun tí ilé ìtajà náà nílò (a so ohun èlò àti ohun èlò pọ̀ mọ́ ara wọn tàbí kí a yà wọ́n sọ́tọ̀)
◾ Àwọn ẹ̀yà ara tó dára jùlọ ti àwọn ilé iṣẹ́ olókìkí kárí ayé
◾ Afẹ́fẹ́ tó ń tutù dáadáa, èyí tó ń mú kí agbára ṣiṣẹ́ dáadáa
◾ Ìṣètò kékeré; ó le koko, ó sì le pẹ́; ó rọrùn láti fi sori ẹrọ
◾ Ó wúlò fún gbogbogbòò, a sì lè lò ó fún àwọn ohun èlò ìtura R22, R134a, R404a, R507a, àti bẹ́ẹ̀ bẹ́ẹ̀ lọ.

Àlàyé Ọjà

Àwọn àmì ọjà

Ní ti owó títà tí ó díje, a gbàgbọ́ pé ẹ ó máa wá ohunkóhun tí ó lè borí wa. A ó sọ pẹ̀lú ìdánilójú pé fún irú owó tó dára bẹ́ẹ̀, àwa ni olùpèsè fún Air Handler Freezer Box Type Condenser Unit 3HP Refrigeration Condensing Unit for Chiller Cold Room, a gbà gbogbo ìbéèrè láti ilé yín àti ní òkèèrè láti bá wa ṣiṣẹ́ pọ̀, kí ẹ sì jókòó fún ìfọ̀rọ̀wérọ̀ yín.
Ní ti owó títà tí ó bá díje, a gbàgbọ́ pé ẹ ó máa wá ohunkóhun tí ó lè borí wa. A ó sọ pẹ̀lú ìdánilójú pé fún irú owó tó dára bẹ́ẹ̀, àwa ni a jẹ́ ẹni tí ó kéré jùlọ ní àyíká wa fúnẸ̀yà Condenser ti China Ẹ̀yà Condenser 3HP ti Refrigeration àti Ẹ̀yà Condenser 1HP 2HP 3HP 4HP ti Refrigeration BoxA ti kó àwọn iṣẹ́ wa jáde káàkiri àgbáyé, pàápàá jùlọ ní Amẹ́ríkà àti àwọn orílẹ̀-èdè Yúróòpù. Jù bẹ́ẹ̀ lọ, gbogbo àwọn ọjà wa ni a fi àwọn ohun èlò tó ti ní ìlọsíwájú àti àwọn ìlànà QC tó lágbára ṣe láti rí i dájú pé wọ́n dára. Tí o bá nífẹ̀ẹ́ sí èyíkéyìí nínú àwọn ọjà àti iṣẹ́ wa, jọ̀wọ́ má ṣe ṣiyèméjì láti kàn sí wa. A ó gbìyànjú láti bá àìní rẹ mu.

iru apoti Copeland yipo condensing sipo awọn paramita

HP KW Ìrọ̀gbọ̀
iwọn otutu(℃)
Iwọn otutu ìtútù (℃)
-12 -10 -8 -5 0 5 10
2 Q 30 3.37 3.71 4.01 4.47 5.37 6.37 7.46
40 3.04 3.33 3.61 4.04 4.89 5.80 6.89
45 2.78 3.04 3.35 3.82 4.61 5.49 6.53
50 2.52 2.76 3.10 3.61 4.32 5.18 6.18
P 30 1.19 1.19 1.19 1.20 1.22 1.25 1.28
40 1.45 1.45 1.45 1.47 1.49 1.51 1.52
45 1.61 1.61 1.62 1.63 1.65 1.67 1.68
50 1.78 1.78 1.78 1.80 1.82 1.84 1.85
2.5 Q 30 3.90 4.23 4.61 5.18 6.18 7.32 8.60
40 3.52 3.85 4.17 4.66 5.61 6.70 7.93
45 3.21 3.49 3.85 4.39 5.30 6.34 7.53
50 2.90 3.14 3.53 4.13 4.99 5.99 7.13
P 30 1.34 1.34 1.34 1.35 1.38 1.41 1.44
40 1.64 1.64 1.64 1.65 1.67 1.70 1.72
45 1.82 1.82 1.83 1.84 1.86 1.88 1.90
50 2.01 2.01 2.01 2.03 2.05 2.07 2.08
3 Q 30 4.94 5.37 5.82 6.51 7.79 9.22 10.88
40 4.42 4.85 5.26 5.89 7.08 8.46 9.98
45 4.01 4.42 4.87 5.56 6.70 8.00 9.48
50 3.61 3.99 4.48 5.23 6.32 7.55 8.98
P 30 1.71 1.71 1.71 1.72 1.76 1.80 1.83
40 2.10 2.09 2.09 2.11 2.14 2.18 2.20
45 2.34 2.33 2.34 2.35 2.38 2.42 2.43
50 2.58 2.58 2.58 2.60 2.63 2.66 2.67
4 Q 30 6.60 7.17 7.80 8.74 10.45 12.35 14.58
40 5.94 6.46 7.03 7.89 9.50 11.31 13.40
45 5.39 5.89 6.52 7.46 8.98 10.71 12.73
50 4.85 5.32 6.00 7.03 8.46 10.12 12.07
P 30 2.15 2.14 2.14 2.16 2.21 2.26 2.31
40 2.64 2.64 2.64 2.66 2.70 2.74 2.77
45 2.94 2.95 2.96 2.97 3.01 3.05 3.07
50 3.25 3.26 3.27 3.29 3.33 3.36 3.38
5 Q 30 8.22 8.93 9.69 10.83 12.97 15.34 18.10
40 7.36 8.03 8.73 9.79 11.78 14.06 16.67
45 6.70 7.32 8.09 9.26 11.14 13.32 15.82
50 6.03 6.60 7.46 8.74 10.50 12.59 14.96
P 30 2.77 2.77 2.78 2.80 2.85 2.92 2.98
40 3.40 3.40 3.41 3.42 3.48 3.53 3.56
45 3.79 3.79 3.80 3.82 3.87 3.92 3.95
50 4.17 4.18 4.19 4.21 4.26 4.31 4.33
6 Q 30 9.93 10.78 11.68 13.02 15.58 18.53 21.95
40 8.98 9.79 10.62 11.88 14.20 16.91 20.05
45 8.12 8.88 9.81 11.21 13.47 16.06 19.02
50 7.27 7.98 9.01 10.55 12.73 15.20 18.00
P 30 3.14 3.16 3.18 3.20 3.24 3.29 3.36
40 3.90 3.92 3.93 3.95 3.98 4.00 4.04
45 4.37 4.40 4.41 4.43 4.45 4.46 4.49
50 4.84 4.87 4.88 4.90 4.91 4.92 4.94
7 Q 30 10.93 11.83 12.82 14.31 17.15 20.38 24.13
40 9.88 10.74 11.65 13.02 15.63 18.62 22.04
45 8.93 9.76 10.78 12.30 14.80 17.65 20.92
50 7.98 8.79 9.91 11.59 13.97 16.67 19.81
P 30 3.44 3.46 3.48 3.50 3.54 3.59 3.68
40 4.27 4.29 4.31 4.33 4.35 4.38 4.43
45 4.79 4.81 4.83 4.85 4.87 4.89 4.92
50 5.31 5.33 5.35 5.37 5.39 5.39 5.41
9 Q 30 16.01 17.86 19.28 21.42 25.56 30.31
45 12.76 14.25 15.37 17.05 20.29 23.97
50 11.60 12.97 13.99 15.53 18.48 21.80
P 30 5.37 5.42 5.46 5.51 5.62 5.75
40 6.62 6.66 6.68 6.71 6.78 6.87
45 7.44 7.47 7.48 7.51 7.55 7.61
50 8.25 8.27 8.28 8.30 8.32 8.35

Ẹ̀mí gígùn
—Pẹlu ẹrọ iyipada ooru ti o munadoko ati igbesi aye pipẹ ti irin-irin idẹ-aluminiomu.

Ariwo kekere
—Ariwo kekere ati mọto afẹfẹ rotor ita ti o munadoko pupọ.
—Pẹlu konpireso ami iyasọtọ olokiki agbaye, gbigbọn kekere, ariwo kekere ati iṣẹ ti o gbẹkẹle.

Ìsopọ̀ tí ó rọrùn
—Ètò pẹ̀lú àpótí ìsopọ̀ okùn tí kò ní omi fún ìsopọ̀ tí ó rọrùn.

asdad (1)

iru apoti Copeland yipo condensing sipo awọn paramita

asdad (3)
ìfàmọ́ra (8)
ìrọ̀gbọ̀ (9)

Ile-iṣẹ Wa

asdadsad18
asdadsad9
asdadsad16
asdadsad19
asdadsad10
asdadsad17

Ṣáájú títà-lórí títà-lẹ́yìn títà

asdadsad11

Iwe-ẹri Wa

asdadsad12

Ifihan

asdadsad3
asdadsad7
asdadsad4
asdadsad6
asdadsad5
asdadsad8

Àkójọ àti Gbigbe Ọjà

ìfàmọ́ra (3)
asdadsad2
asdadsad20Ní ti owó títà tí ó díje, a gbàgbọ́ pé ẹ ó máa wá ohunkóhun tí ó lè borí wa. A ó sọ pẹ̀lú ìdánilójú pé fún irú owó tó dára bẹ́ẹ̀, àwa ni olùpèsè fún Air Handler Freezer Box Type Condenser Unit 3HP Refrigeration Condensing Unit for Chiller Cold Room, a gbà gbogbo ìbéèrè láti ilé yín àti ní òkèèrè láti bá wa ṣiṣẹ́ pọ̀, kí ẹ sì jókòó fún ìfọ̀rọ̀wérọ̀ yín.
Olupese China funẸ̀yà Condenser ti China Ẹ̀yà Condenser 3HP ti Refrigeration àti Ẹ̀yà Condenser 1HP 2HP 3HP 4HP ti Refrigeration BoxA ti kó àwọn iṣẹ́ wa jáde káàkiri àgbáyé, pàápàá jùlọ ní Amẹ́ríkà àti àwọn orílẹ̀-èdè Yúróòpù. Jù bẹ́ẹ̀ lọ, gbogbo àwọn ọjà wa ni a fi àwọn ohun èlò tó ti ní ìlọsíwájú àti àwọn ìlànà QC tó lágbára ṣe láti rí i dájú pé wọ́n dára. Tí o bá nífẹ̀ẹ́ sí èyíkéyìí nínú àwọn ọjà àti iṣẹ́ wa, jọ̀wọ́ má ṣe ṣiyèméjì láti kàn sí wa. A ó gbìyànjú láti bá àìní rẹ mu.


  • Ti tẹlẹ:
  • Itele: